Community Health Assessment & Planning
The following are events that have to do with building out a healthy community.
Please also visit Beam Project Trackers for these two major health-related initiatives:
(1) DMC EDA's America City for Health vision can be found per this Community Beam LINK.
(2) Olmsted County Public Health: Community Health Assessment and Improvement
(3) Beam pilot of a Community Health Dashboard
| Start Date | Title | Description | Tags |
|---|---|---|---|
| Mar 12, 2026 07:30 AM | 1Q 2026 County Health Assessment and Planning Partnership (HAPP) | 2024 -2026 Community Health Improvement Plan (CHIP) Updates Derrick Fritz, CHAP Coordinator3. Mental Health Clubhouse Model Laura Sutherland, SE MN Adult Mental Health Initiative and Michelle Cross, Community Member4. Overdose Spike Response Team Abby Tricker, OCPHS5. Core Agency Updates CHAP Core Group6. Community Announcements and Sharing | ('CHNA', 'Health', 'key') |
| Dec 11, 2025 07:30 AM | 4Q 2025 County Health Assessment and Planning Partnership (HAPP) | 1. Welcome 2. Youth LGBTQIA2S+ Coalition Talor Gray and Katie Hackman, OCPHS 3. CHAP Newsletter Discussion All 4. Core Agency Updates CHAP Core Group 5. Community Announcements and Sharing | ('CHNA', 'Health', 'key') |
| Sep 11, 2025 07:30 AM | 3Q 2025 County Health Assessment and Planning Partnership (HAPP) | 2025 Community Health Needs Assessment (CHNA) Update, New Priorities Preview, and Discussion | ('CHNA', 'Health', 'key') |
| Jun 12, 2025 11:00 AM | 2Q 2025 County Health Assessment and Planning Partnership (HAPP) | 1. CHAP Quality Improvement (QI) Project 2. Dr. Brian Lynch, Mayo Clinic Mara Schimek, OCPHS 3. Olmsted County Children’s Dental Task Force Overview and Discussion Tanya Edgar and Virgina Jeltema, OCPHS 4. 2025 CHAP Satisfaction Survey All 5. Core Agency Updates CHAP Core Group 6. Community Announcements and Sharing | ('CHNA', 'Health', 'key') |
| Mar 13, 2025 07:30 AM | 1Q 2025 County Health Assessment and Planning Partnership (HAPP) | CHAP Quality Improvement (QI) Project | ('CHNA', 'Health', 'key') |
| Dec 12, 2024 07:30 AM | 4Q 2024 December Health HAPP Meeting | Topics include: Prenatal Co-Design Project; Sarah Stevens and Sadie Swenson, OCPHS Julie Ruzek, Cradle 2 Career CHAP Process: Looking ahead to 2025 Derrick Fritz, CHAP Coordinator Efforts Being Done to Address Community Health Priorities All Core Agency Updates CHAP Core Group Community Announcements and Sharing All | ('CHNA', 'community', 'Health/Wellness', 'Health', 'public sector work product', 'key', 'health work product') |
| Sep 12, 2024 07:30 AM | 3Q 2024 September Health HAPP Meeting | CHAP Value Discussion: What value does the CHAP process bring to you/your organization? CHIP Collective Impact Discussion: How are we addressing the top health issues in Olmsted County? | ('CHNA', 'community', 'Health/Wellness', 'Health', 'public sector work product', 'key', 'health work product') |
| Jun 13, 2024 01:00 PM | 2Q 2024 June Health HAPP Meeting | Mobilizing Olmsted Voices for Equity (M.O.V.E.) Update, LGBTQIA+ Co-Design Work Discussion, 2024 CHAP Satisfaction Survey, Community Announcements and Sharing | ('CHNA', 'community', 'Health/Wellness', 'Health', 'public sector work product', 'key', 'health work product') |
| Mar 14, 2024 07:30 AM | 1Q 2024 March Meeting | CredibleMind Platform Overview and Discussion; LGBTQIA+ Co-design Access to Care Work | ('CHNA', 'community', 'Health/Wellness', 'Health', 'public sector work product', 'key', 'health work product') |
| Dec 14, 2023 07:30 AM | 4Q 2023 December HAPP Meeting | Improve health indicators definitions; Community Health Thoughts; 2021-2023 CHIP Recap; Collective Impacts; Mayo Clinic and OMG Updates | ('CHNA', 'community', 'CHAP', 'Health', 'openbeam', 'key') |
| Sep 14, 2023 07:30 AM | 3Q 2023 September HAPP Meeting | CHAP Communications Project Recap; CHIP Collective Impact Update; Core Agency Updates; Community Announcements and Sharing | ('CHNA', 'community', 'CHAP', 'Health', 'openbeam', 'key') |
| Jun 08, 2023 07:30 AM | 2Q 2023 June HAPP Meeting | This cycle will continue collaborative strategies, specifically with groups that are already doing work around one of the priorities. Piloting a collective impact approach | ('CHNA', 'community', 'CHAP', 'Health', 'openbeam', 'key') |
| Mar 09, 2023 07:30 AM | 1Q 2023 March HAPP Meeting | Rural Health Assessment Project; Community Assets Discussion; 2024-2026 CHIP Update and Approach | ('CHNA', 'community', 'CHAP', 'Health', 'openbeam') |
| Jun 09, 2022 07:30 AM | June 9, 3Q 2022 HAPP Meeting | 2022 CHNA Timeline and Updates; 2021-2023 CHIP Strategies; Rural Health Assessment Grant; Core Agencies Updates | ('America City for Health', 'CHAP', 'Health/Wellness', 'Health') |
| Dec 09, 2021 07:30 AM | 2021 December HAPP Meeting | Olmsted County Pandemic Response; Joint study on "Racism as a Public Health Issue"; 2021-2023 Health Priorities | ('CHIP Mental Health Workgroup', 'community health', 'Health', 'community') |
| Sep 09, 2021 07:30 AM | September 2021 Health Assessment and Planning Partnership Meeting | COVID-19 Impact Survey; Financial Stress; Mental Health; Substance Use | ('CHNA', 'Health/Wellness', 'Health') |
| Jun 10, 2021 07:30 AM | June 2021 Health Assessment and Planning Partnership Meeting | COVID-19 Impact Study; CHIP Strategy Selection Overview; Group Discussion | ('CHNA', 'Health/Wellness', 'Health') |
| Dec 10, 2020 07:30 AM | December 2020 Health Assessment and Planning Partnership Meeting | Traffic Safety; Key Learnings from Healthy Communities Collaborative; Vaccine Preventable Diseases; CHIP 2021-2023 Priorities Updates | ('CHNA', 'Health/Wellness', 'Health') |
| Mar 08, 2018 07:30 AM | 1Q 2018 Health Assessment and Planning Partnership meetings | Community Health Needs Assessment (CHNA) and Community Health Improvement Plan (CHIP) Updates Community Health Assessment and Planning (CHAP) Process Value Strategies Cradle to Career and the CHAP Process Linkages; Next Steps Announcements and Sharing | ('Health/Wellness', 'health work product') |
