Noteworthy Past Community Events
The following are events with relevant meeting material contents including
Presentation Slides, meeting summaries, or video recording
Take this LINK to go to Community Beam to see the community events calendar.
| Start Date | Title | Description | Tags |
|---|---|---|---|
| Mar 16, 2023 04:30 PM | CMRC March 2023 Meeting | Topics include: Housing and CMRC Updates | ('diversity', 'Diversity Council', 'CMRC', 'openbeam', 'key', 'Diversity', 'cmrc') |
| Mar 08, 2023 10:00 AM | March 8, 2023 Coalition for Rochester Area Housing Alliance (By Invitation) | Presentation: Rochester Area Housing Financial and Policy Tool Forecasting Analysis | ('RAF', 'Housing', 'openbeam', 'key', 'housing') |
| Sep 14, 2022 10:00 AM | Rochester Housing Alliance September 2022 Meeting | Topics include: Accessibility; Community Updates; Shelter Workgroup; Upcoming events announcement | ('aging', 'Housing', 'public sector work product', 'key') |
| Sep 13, 2022 10:00 AM | RPS September Welcome to Family Engagement 2022-2023! | Topics include: Jennifer Spindler-Krage - Intro; Idea Share: What are your ideas?; Group sharing of activities for 2023; What speakers would you like to hear?; Reach: A Framework for Starting School Year; Talking Points: Multilingual Family-Teacher communication platform; Speak Up for Safety; Fall Early Childhood Family Services; RPS Family Engagement Feedback Survey | ('RPS', 'adult', 'key', 'education', 'openbeam') |
| Aug 17, 2022 02:30 PM | August 17 2022 Age-Friendly Planning | At this meeting, we will begin the planning by creating a community asset inventory that we will use as an important element of determining priorities for action. Here is how the inventory is described in the AARP Livability literature: | ('aging', 'diversity', 'key', 'community') |
| May 12, 2022 09:00 AM | DMC May 2022 Rochester Housing Summit | Topics: Housing needs; Financial tools; Innovative housing models; housing developers relationships | ('aging', 'Housing', 'dmc', 'key') |
| Dec 16, 2021 04:30 PM | CMRC December 16, 2021 Meeting | Topics include: City of Rochester DEI planning updates; Rochester Public School Updates; Olmsted County Updates; CMRC Steering Committee (Engagement Tracker; CMRC goals) | ('diversity', 'Diversity Council', 'welcoming', 'CMRC', 'openbeam', 'key', 'Diversity', 'cmrc') |
| Aug 19, 2021 04:30 PM | CMRC August 19 2021 Meeting | Topics include: City of Rochester: Bloomberg Global City, Chateua, Parks & Rec); RPS: Mask policy, Step into learning, Teacher of the Year); Olmsted County: Info Kiosks; Welcoming Week; Senior Linkage Line; Medicare 101 | ('diversity', 'Diversity Council', 'CMRC', 'openbeam', 'key', 'Diversity', 'cmrc') |
| Apr 06, 2016 07:30 AM | April 6 CNG Steering Committee Meeting | CNG has a general oral agreement with DMC, J2G to use Minnesota Compass as a common data source and Wilder Research as the contractor. There has been a verbal agreement with DMC and J2G to work toward using a common set of indicators for broad measures of community economic and social vitality and well-being. In addition, Wilder Research is developing a contract with DMC for the specific indicators that DMC will require. It is anticipated that Journey to Growth will contract with Wilder Research to assist it with the county profiles that it anticipates developing. | ('DMC', 'key') |
