Housing Related Events
References
Beam Tracker of Housing Framework Initiative
Housing Metrics and Housing Projects: Beam Housing Dashboard
A sample of housing related events as follows
| Start Date | Title | Description | Tags |
|---|---|---|---|
| Jan 23, 2020 06:30 PM | C4G Forum: Olmsted County Homelessness Response- January 23rd at Rochester Area Foundation | ('Housing',) | |
| Jan 22, 2020 06:30 PM | C4G: Age-Friendly Community Action Group | ('aging', 'housing', 'health') | |
| Oct 22, 2019 06:30 PM | City of Compassion Panel on Homelessness Assisi Heights | ('compassion', 'housing') | |
| Oct 11, 2019 05:30 PM | Jeremiah Program 1st Annual Pathways Gala | ('Diversity', 'compassion', 'housing', 'workforce', 'homeless', 'Financial Stress') | |
| Sep 26, 2019 06:00 PM | Strong Towns Livability Forum with Charles Marohn | ('aging', 'compassion', 'housing', 'America City for Health', 'childcare') | |
| Sep 05, 2019 12:00 PM | Bear Creek Church: Affordable Housing | ('Kiwanis', 'housing') | |
| Jul 29, 2019 10:30 AM | Jeremiah Program Rochester Groundbreaking | ('Jeremiah Program', 'housing', 'poverty', 'homeless') | |
| Jul 25, 2019 12:00 PM | Jim Miner's View of Housing | ('Kiwanis', 'housing', 'homeless') | |
| Jul 10, 2019 06:00 PM | Mayor’s Work Group on Homelessness | ('city', 'compassion', 'housing', 'community health', 'homeless', 'Financial Stress') |
