Key Housing Related Events
References
Beam Tracker of Housing Framework Initiative
Housing Metrics and Housing Projects: Beam Housing Dashboard
A sample of housing related events as follows
| Start Date | Title | Description | Tags |
|---|---|---|---|
| Oct 13, 2021 10:00 AM | October 2021 Housing Alliance Meeting | Topics include: Senator Carla Nelson tax credit program; Jim Miner 3Q housing market data; DMC joining housing coalition; Three Rivers Eastside; North Civic Center RFP | ('housing',) |
| Jun 09, 2021 10:00 AM | June 2021: Coalition for Rochester Area Housing Alliance | Topics include: American Rescue Plan Act (ARPA) funding proposal; conversations with realtors and developers; senior housing co-design; BIPOC homeownership; AMI income usage; SE MN Together regional housing tour; Accessibility | ('RAF', 'sustainability', 'housing') |
| Apr 14, 2021 10:00 AM | April 2021: Coalition for Rochester Area Housing Alliance | Topics include: MN Housing rental assistance program; Northern Heights affordable housing project; TIF overview; | ('RAF', 'Housing', 'housing') |
| Mar 10, 2021 10:00 AM | March 2021: Coalition for Rochester Area Housing Alliance | Topics include: Strategic Doing to lay out next steps; | ('RAF', 'Housing', 'housing') |
| Jan 13, 2021 10:00 AM | Coaltion for Rochester Area Housing Alliance | Topics include: Housing grants (Titan, Joseph Development, Three Rivers); Homeless shelter; alliance purpose statement | ('RAF', 'Housing', 'housing') |
