Aging Related Events
References
Beam Tracker of Age Friendly Olmsted County Project
A sample of aging-related events as follows
| Start Date | Title | Tags |
|---|---|---|
| Oct 26, 2021 02:30 PM | October Age Friendly Meeting | ('aging',) |
| Aug 17, 2021 02:30 PM | Age-Friendly Community: Livable Community Inventory | ('aging',) |
| Jul 28, 2021 03:30 PM | Age-Friendly Community Action Planning | ('aging',) |
| Jun 29, 2021 10:00 AM | Age-Friendly Community Assessment Findings (Hosted by FSR) | ('aging', 'Health/Wellness', 'Diversity') |
| Apr 25, 2019 07:00 PM | Age-Friendly Listening Session with AARP | ('aging',) |
